Wd	Mr	Or	Sf	Cr	Gm	Gold	Building (ref)
							
							CASTLE BUILDINGS
							-----------------------
		5				2000	 Lighthouse
		5				2500	 Griffin Horde
		5				2500	 ""
							 
5						2500	 Stables
5				5		1000	 Order of the Blade
							
							
							
							RAMPART BUILDINGS
							--------------------------
	1		1	1	1	1000	 Mystic Pond
5						2000	 Dwarf Horde
5						2000	 ""
							
		5		5		1000	 Lucky Fountain
5		5				2500	 Treasury
							
5						3000	 Treefolk Horde
5						3000	 ""
							TOWER BUILDINGS
							-----------------------
5						1000	 Artifact Merchants
		5				1500	 Gargoyle Horde
		5				2000	 ""
							 
		5				1000	 Watchtower
5	3		3	3	3	2000	 Library
		5				2500	 Wall of Knowledge
							
							
							
							INFERNO BUILDINGS
							-------------------------
		5				1000	 Imp Horde
		5				1000	 ""
							 
		5	5			1000	 Burning Sky
	5	5	5	5	5	2500	 Oblivion Gate
5		5	5			2000	 Order of Fire 
		5				2500	 Hell Hound Horde
		5				2500	 ""
							NECRO BUILDINGS
							----------------------
		5	5			1000	 Shroud of Darkness
		5				2000	 Zombie Horde
		5				2000	 ""
							 
	5	5				2500	 Necromancy Amplifier
	5	5				2000	 Death Converter
							 
							
							
							DUNGEON BUILDINGS
							--------------------------
5						1000	 Artifact Merchants
5						1000	 Troglodyte Horde
5						1000	 ""
							 
		5	5			1000	 Mana Vortex
	5		5	5	5	2500	 Dominion Portal
5		5				2000	 Battle Academy
							
							
							STRONGHOLD BUILDINGS
							-------------------------------
5						1000	 Escape Tunnel
		5				1000	 Goblin Horde
		5				1000	 ""
							 
5						500	 Mercenary Guild
5						500	 Ballista Yard
5						2000	 Hall of Warlords
							
							
							FORTRESS BUILDINGS
							--------------------------
5						2000	 Cage of Endurance
5						3000	 Gnoll Horde
5						3000	 ""
							 
		5				1000	 Siege Defense
		5				1000	 Siege Attack
							 
							
							
							CONFLUX BUILDINGS
							-------------------------
5						1000	Artifact Merchants
5						1000	Pixie Horde
5						1000	 ""
							
5						2000	Magic University
							
							
		5				5000	Mind Horde
		5				5000	""
							
							COMMON BUILDINGS
							-------------------------
5	1	5	1	1	1	1000	Mage Guild I
5	3	5	3	3	3	2000	Mage Guild II
5	5	5	5	5	5	3000	Mage Guild III
5	7	5	7	7	7	4000	Mage Guild IV
5	10	5	10	10	10	5000	Mage Guild V
5						500	Tavern
5						500	Shipyard
10		10				2500	Fort
10		15				5000	Citadel
10		20				10000	Bastion
						1	Village Hall
5						2500	Town Hall
5						5000	City Hall
5						10000	Capitol
5						500	Markeplace
							-
5		5				1000	Blacksmith
							
							
							
							CASTLE DWELLINGS
5		5				500	Pikeman
5		5				1000	Archer
		5				1500	Griffin
5		5				2000	Swordsman
5		5				3000	Monk
5		5				5000	Horseman
10		10			10	20000	Angel
		5				1000	(+) Pikeman
5		5				2000	(+) Archer
		5			5	2000	(+) Griffin
		5				2500	(+) Swordsman
5	3	5	3	3	3	4000	(+) Monk
5				5	5	5000	(+) Horseman
5		5			20	15000	(+) Angel
							
							RAMPART DWELLINGS
5		5				500	Centaur 
5		5				1000	Dwarf 
5						1500	Elf
5		5		5		2000	Pegasus 
5						2000	Dendroid
5		5			5	3000	Unicorn 
10		10		10		15000	Green Dragon 
5						1500	(+) Centaur 
5		5				1500	(+) Dwarf 
5						2500	(+) Elf
5				5	5	2500	(+) Pegasus 
5						3000	(+) Dendroid
5		5		5	5	5000	(+) Unicorn 
5		5		20		15000	(+) Green Dragon 
							
							TOWER DWELLINGS
5		5				500	Gremlin
		5				1000	Gargoyle 
		5				1500	Golem
5	2	5	2	2	2	2000	Mage 
5		5			5	3000	Genie 
5		5			5	4000	Naga
10		10			10	20000	Giant
		5				1500	Gremlin
	5	5				1500	(+) Gargoyle 
	5	5				2000	(+) Golem
5	3	5	3	3	3	3000	(+) Mage 
		5		5	5	4000	(+) Genie 
		5			10	5000	(+) Naga
5		5			20	15000	(+) Giant
							
							INFERNO DWELLINGS
5		5				500	Imp
5		5				1000	Gog
5		5				1500	Hell Hound
5		5				2000	Demon
		5				2500	Fiend
	5	5				3000	Efreet
10	10	10				15000	Devil
		5				1000	(+) Imp
		5				1500	(+) Gog
		5				2000	(+) Hell Hound
		5				2500	(+) Demon
	5	5	5			3500	(+) Fiend
	10	5				4000	(+) Efreet
5	20	5				15000	(+) Devil
							
							NECRO DWELLINGS
5		5				500	Skeleton
5		5				1000	Zombie
		5				1500	Ghost
5		5	5			2000	Vampire
5	2	5	2	2	2	3000	Lich
5		5				5000	Night Rider
10	10	10				10000	Bone Dragon
		5				1000	(+) Skeleton
		5				1500	(+) Zombie
	5	5				2500	(+) Ghost
5			5		5	3000	(+) Vampire
5	3		3	3	3	4000	(+) Lich
5		5				5000	(+) Night Rider
5	20	5				15000	(+) Bone Dragon
							
							DUNGEON DWELLINGS
5		5				500	Troglodyte
5						1000	Harpy
5		5				1500	Evil Eye
5		5				2000	Medusa
5		5			5	2500	Minotaur
5		5				5000	Manticore
10		10	10			20000	Red Dragon
5						1000	(+) Troglodyte
5						2000	(+) Harpy
	3	5	3	3	3	2500	(+) Evil Eye
5				5		2500	(+) Medusa
		5			10	3500	(+) Minotaur
		5	5			5000	(+) Manticore
5		5	20			15000	(+) Red Dragon
							
							STRONGHOLD DWELLINGS
5		5				500	Goblin 
5		5				1000	Wolf
5		5				1500	Orc
5		5				2000	Ogre
5		5				2500	Roc
		5		5		3000	Cyclops
10		10		10		10000	Behemoth
		5				1000	(+) Goblin 
		5				2000	(+) Wolf
		5				2500	(+) Orc
5	3	5	3	3	3	3000	(+) Ogre
5		5		5		3000	(+) Roc
		5		10		4000	(+) Cyclops
5		5		20		15000	(+) Behemoth
							
							FORTRESS DWELLINGS
5						500	Fly
5		5				1000	Lizardman
5		5				1500	Gnoll
5	5	5				2000	Basilisk 
5	5	5				2500	Taurus
5						4000	Wyvern 
10		10	10			10000	Hydra 
5						1000	(+) Fly
5		5				1500	(+) Lizardman
5		5				2000	(+) Gnoll
5	5	5	5			3000	(+) Basilisk 
5	5	5	5			3500	(+) Taurus
5			5			5000	(+) Wyvern 
5		5	20			15000	(+) Hydra 
							
							CONFLUX DWELLINGS
5						500	Pixie
5		5		1		1500	Air Avatar
5		5			1	1500	Water Avatar
5	1	5				1500	Fire Avatar
5		5	1			1500	Earth Avatar
5	2	5	2	2	2	2500	Mind Avatar
10	2	10	2	2	2	10000	Firebird
5						1000	(+) Pixie
		5		5	5	3000	(+) Air Avatar (Storm)
		5	5		5	3000	(+) Water Avatar (Ice)
	5	5		5		3000	(+) Fire Avatar (Energy)
	5	5	5			3000	(+) Earth Avatar (Magma)
	3	5	3	3	3	5000	(+) Mind Avatar (Magic)
5	5	5	5	5	5	15000	(+) Firebird
