Fidget	Walk	Attack	Flight	UR Shot	""	R Shot	""	LR Shot	""	Shot Angles	""	""	""	""	""	""	""	""	-	-	-	Stack Count	Attack Climax	Name (reference only)
				X	Y	X	Y	X	Y															
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Pikeman
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Halberdier
1	0.5	1	0	38	-65	36	-59	21	-50	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	7	Archer
1	0.5	1	0	34	-71	38	-61	17	-53	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	7	Marksman
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Griffin
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Royal Griffin
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Swordsman
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Paladin
1	0.5	1	0	38	-95	61	-49	31	11	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	8	Monk
1	0.5	1	0	37	-98	62	-53	28	3	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	6	Zealot
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Horseman
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Crusader
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Angel
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Archangel
																								
																								
																								
1	0.5	1	0	10	-70	10	-70	10	-70	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	0	Centaur
1	0.5	1	0	10	-70	10	-70	10	-70	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	0	Centaurian
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Dwarf
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Battle Dwarf
1	0.5	1	0	38	-65	36	-59	21	-50	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	11	Elf
1	0.5	1	0	32	-77	40	-61	18	-55	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	11	Grand Elf
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Pegasus
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Silver Pegasus
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Dendroid
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Great Dendroid
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Unicorn
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Magic Unicorn
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Green Dragon
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gold Dragon
																								
																								
																								
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gremlin
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gremlin Engineer
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gargoyle
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Obsidian Gargoyle
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Golem
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Steel Golem
1	0.5	1	0	25	-105	38	-98	16	-92	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	9	Mage
1	0.5	1	0	28	-107	43	-99	18	-92	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	9	Archmage
1	0.25	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Genie
1	0.25	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Master Genie
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Naga
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Naga Queen
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Giant
1	0.5	1	0	11	-131	76	-87	19	-1	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	6	Titan
																								
																								
																								
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Imp
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Familiar
1	0.5	1	0	37	-88	69	-50	14	-6	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	6	Gog
1	0.5	1	0	38	-89	69	-51	15	-9	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	6	Magog
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Hell Hound
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Cerberus
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Demon
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Archdemon
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Fiend
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Pit Lord
1	0.25	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Efreeti
1	0.25	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Noble Efreeti
1	0.5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Devil
1	0.5	1	1	10	-70	10	-70	10	-70	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	0	Archdevil
																								
																								
																								
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Skeleton
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Bonewalker
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Zombie
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Living Dead
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ghost
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Wraith
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Vampire
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Vampire Lord
1	0.5	1	0	49	-97	65	-82	33	-12	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	8	Lich
1	0.5	1	0	41	-92	58	-79	29	-14	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	8	Power Lich
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Night Rider
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Nightmare Rider
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Bone Dragon
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ghost Dragon
																								
																								
																								
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Troglodyte
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Troglodyte Soldier
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Harpy
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Harpy Hag
1	0.5	1	0	14	-73	14	-70	9	-60	0	0	0	0	0	0	0	0	0	0	0	0	0	5	Beholder
1	0.5	1	0	13	-72	13	-69	7	-60	0	0	0	0	0	0	0	0	0	0	0	0	0	5	Evil Eye
1	0.5	1	0	76	-79	72	-63	53	-53	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	9	Medusa
1	0.5	1	0	75	-65	75	-50	70	-45	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	9	Empress Medusa
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Minotaur
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Minotaur King
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Manticore
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Scorpicore
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Red Dragon
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Black Dragon
																								
																								
																								
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Goblin
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Hobgoblin
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Wolf
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Black Wolf
1	0.5	1	0	42	-83	43	-66	33	-26	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	4	Orc
1	0.5	1	0	34	-88	37	-66	32	-28	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	4	Orc Warrior
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ogre
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ogre Mage
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Roc
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Thunderbird
1	0.5	1	0	55	-115	53	-84	40	-59	0	0	0	0	0	0	0	0	0	0	0	0	0	7	Cyclops
1	0.5	1	0	55	-115	53	-84	38	-54	0	0	0	0	0	0	0	0	0	0	0	0	0	7	Cyclops Brute
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Behemoth
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Dread Behemoth
																								
																								
																								
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gnoll
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gnoll Marauder
1	0.5	1	0	34	-76	47	-65	26	-55	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	9	Lizardman
1	0.5	1	0	39	-76	49	-66	25	-56	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	9	Lizard Hunter
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Taurus
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Mighty Taurus
1	0.5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Serpentfly
1	0.5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Dragonfly
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Basilisk
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Emperor Basilisk
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Wyvern
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Wyvern Monarch
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Hydra
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Chaos Hydra
																								
																								
																								
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Air Avatar
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Earth Avatar
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Fire Avatar
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Water Avatar
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Gold Golem
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Diamond Golem
																								
																								
																								
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Pixie
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Sprite
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Mind Avatar
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Magic Avatar
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
1	0.5	1	0	28	-107	43	-99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ice Avatar
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
1	0.5	1	0	50	-100	80	-80	45	-40	90	72.5	45	27.5	0	-27.5	-45	-72.5	-90	0	0	0	0	6	Magma Avatar
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
1	0.333	1	1	50	-100	80	-80	45	-40	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	4	Storm Avatar
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
1	0.25	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Energy Avatar
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Firebird
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Phoenix
																								
																								
																								
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Azure Dragon
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Crystal Dragon
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Fairy Dragon
1	0.333	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Rust Dragon
1	0.5	1	0	37	-98	62	-53	28	3	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	6	Enchanter
1	0.5	1	0	32	-77	40	-61	18	-55	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	11	Sharpshooter
1	0.5	1	0	32	-77	40	-61	18	-55	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	10	Halfling
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Peasant
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Boar
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Mummy
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Nomad
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Rogue
1	0.5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Troll
																								
																								
																								
1	0	1	0	69	-119	69	-119	69	-119	0	0	0	0	0	0	0	0	0	0	0	0	0	4	Catapult
1	0	1	0	57	-104	101	-75	53	-36	90	72.0	45.0	27.0	0	-27.0	-45.0	-72.0	-90	0	0	0	0	5	Ballista
1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	First-Aid Tent
1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Ammo Cart
																								
