																																																		
Name	Dick	ATK	DEF	MAG	KNW	ATK%	DEF%	MAG%	KNW%	ATK%	DEF%	MAG%	KNW%	Pathfinding	Archery	Logistics	Scouting	Diplomacy	Sailing	Leadership	-	Mysticism	Luck	-	-	Necromancy	Estates	Fire Magic	Air Magic	Water Magic	Earth Magic	Wisdom	Tactics	Ballistics	Learning	Offense	Defense	-	Sorcery	Resistance	First Aid	C	R	T	I	N	D	S	F	X
Knight	1.00	2	2	1	1	35	45	10	10	35	45	10	10	3	6	6	3	3	6	10	0	3	3	0	0	0	10	1	3	4	2	3	6	3	3	6	6	0	1	3	3	8	1	1	0	0	0	2	0	0
Cleric	0.80	1	1	2	2	20	20	30	30	20	20	30	30	3	3	3	3	6	3	6	0	3	3	0	0	0	3	2	6	8	4	6	3	3	6	1	3	0	3	6	10	8	1	2	0	0	0	2	0	1
Ranger	1.00	1	2	1	2	35	40	10	15	35	40	10	15	6	10	10	6	3	3	6	0	3	6	0	0	0	3	0	3	3	4	3	6	3	3	3	6	0	1	3	3	2	8	1	0	0	0	0	2	0
Druid	0.80	0	1	2	3	10	20	30	40	10	20	30	40	6	3	3	3	3	3	3	0	6	6	0	0	0	3	0	6	6	8	6	3	3	6	1	3	0	3	10	3	1	8	1	0	0	0	0	2	1
Alchemist	1.00	1	2	1	2	30	40	10	20	30	40	10	20	3	3	3	6	3	3	1	0	3	1	0	0	0	6	2	4	3	3	6	6	6	10	3	10	0	3	6	3	2	1	8	0	0	0	0	0	0
Wizard	0.90	0	1	2	3	5	15	35	45	5	15	35	45	3	3	3	3	3	3	1	0	6	1	0	0	0	6	4	8	6	6	10	3	3	6	1	3	0	6	6	3	1	1	8	0	0	0	0	0	2
Sentinel	1.20	2	2	1	1	45	35	10	10	45	35	10	10	10	6	6	6	6	3	3	0	3	10	0	0	0	6	4	3	0	3	3	3	3	3	6	3	0	3	3	1	0	0	0	8	1	1	2	0	0
Hellion	1.10	1	1	2	2	15	15	35	35	15	15	35	35	6	3	3	3	6	3	3	0	10	6	0	0	0	3	8	6	0	6	6	3	3	3	3	3	0	6	3	1	0	0	0	8	1	2	2	0	1
Undertaker	1.10	2	1	2	1	40	35	15	10	40	35	15	10	3	3	3	3	6	10	0	0	3	3	0	0	6	6	3	2	1	4	3	10	6	6	6	6	0	3	1	0	0	0	0	1	8	1	0	2	0
Necromancer	1.00	1	0	3	2	20	10	40	30	20	10	40	30	3	3	3	3	3	6	0	0	6	3	0	0	10	6	6	4	2	8	6	3	3	6	3	3	0	6	1	0	0	0	0	1	8	1	0	2	1
Overlord	1.10	2	1	2	1	40	30	20	10	40	30	20	10	3	6	6	10	1	1	3	0	3	3	0	0	0	10	4	3	2	3	3	6	3	3	6	3	0	6	3	6	0	0	0	1	2	8	0	0	0
Warlock	1.00	1	0	3	2	15	5	45	35	15	5	45	35	3	3	3	6	1	1	3	0	6	3	0	0	0	6	8	6	4	6	6	3	3	6	3	1	0	10	3	3	0	0	0	1	2	8	0	0	2
Barbarian	1.20	3	1	1	1	50	40	5	5	50	40	5	5	6	6	6	6	3	3	6	0	1	6	0	0	0	3	3	3	2	1	3	3	10	3	10	6	0	1	3	3	1	0	0	2	0	0	8	0	0
Battlemage	1.10	1	1	2	2	25	15	35	25	25	15	35	25	3	3	6	3	3	3	3	0	6	6	0	0	0	1	6	6	4	2	6	3	3	3	10	1	0	10	3	3	1	0	0	2	0	0	8	0	0
Beastmaster	1.00	1	3	1	1	40	50	5	5	40	50	5	5	10	6	6	6	3	3	6	0	1	3	0	0	0	3	2	1	3	3	3	6	3	3	3	10	0	1	6	6	0	2	0	0	1	0	0	8	0
Witch	0.90	1	1	2	2	15	25	25	35	15	25	25	35	6	3	3	3	3	6	3	0	6	3	0	0	0	1	4	2	6	6	10	3	3	6	1	3	0	3	10	3	0	2	0	0	1	0	0	8	0
Guardian	0.90	1	1	2	2	30	30	20	20	30	30	20	20	6	3	10	6	10	6	1	0	6	3	0	0	0	1	4	4	4	4	3	3	1	6	3	3	0	3	6	1	0	0	1	0	0	1	0	0	8
Mystic	0.90	0	0	3	3	10	10	40	40	10	10	40	40	3	1	3	3	3	6	1	0	10	3	0	0	0	1	8	8	8	8	6	3	1	6	1	1	0	6	6	1	0	0	2	0	0	2	0	0	8
																																										


																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
					
					
					
					
					
					
					
