																																																		
Name	Dick	ATK	DEF	MAG	KNW	ATK%	DEF%	MAG%	KNW%	ATK%	DEF%	MAG%	KNW%	Pathfinding	Archery	Logistics	Scouting	Diplomacy	Sailing	Leadership	Wisdom	Mysticism	Luck	Engineering	-	Necromancy	Estates	Fire Magic	Air Magic	Water Magic	Earth Magic	-	Tactics	-	Learning	Offense	Defense	-	Sorcery	Resistance	First Aid	C	R	T	I	N	D	S	F	X
Knight	1.00	2	2	1	1	35	45	10	10	35	45	10	10	4	7	7	4	7	7	10	1	1	4	7	0	0	10	1	4	4	1	0	7	0	4	7	7	0	0	4	4	8	1	1	0	0	0	2	0	0
Cleric	0.80	1	1	2	2	20	20	30	30	20	20	30	30	4	4	4	4	7	4	7	7	4	4	4	0	0	4	1	7	10	4	0	4	0	7	0	4	0	1	7	10	8	1	2	0	0	0	2	0	1
Ranger	1.00	1	2	1	2	35	40	10	15	35	40	10	15	7	10	10	7	4	4	4	4	4	7	1	0	0	4	0	4	4	4	0	7	0	4	4	7	0	1	7	4	2	8	1	0	0	0	0	2	0
Druid	0.80	0	1	2	3	10	20	30	40	10	20	30	40	7	4	4	4	4	4	4	7	4	7	1	0	0	4	0	7	7	10	0	4	0	7	1	4	0	4	10	4	1	8	1	0	0	0	0	2	1
Alchemist	1.00	1	2	1	2	30	40	10	20	30	40	10	20	4	4	4	7	4	4	0	7	4	4	4	0	0	7	4	4	4	4	0	7	0	10	4	10	0	4	7	1	2	1	8	0	0	0	0	0	0
Wizard	0.90	0	1	2	3	5	15	35	45	5	15	35	45	4	1	4	4	4	4	0	10	7	4	1	0	0	7	7	10	7	7	0	4	0	7	1	4	0	7	7	1	1	1	8	0	0	0	0	0	2
Sentinel	1.20	2	2	1	1	45	35	10	10	45	35	10	10	10	4	7	7	7	1	4	4	4	10	7	0	0	4	7	4	0	4	0	4	0	4	7	4	0	4	4	1	0	0	0	8	1	1	2	0	0
Hellion	1.10	1	1	2	2	15	15	35	35	15	15	35	35	7	1	4	4	7	1	4	7	10	7	4	0	0	4	10	7	0	4	0	4	0	4	4	4	0	7	7	1	0	0	0	8	1	2	2	0	1
Undertaker	1.10	2	1	2	1	40	35	15	10	40	35	15	10	4	4	4	4	7	7	0	4	4	4	7	0	10	7	4	1	1	7	0	10	0	4	7	7	0	4	1	0	0	0	0	1	8	1	0	2	0
Necromancer	1.00	1	0	3	2	20	10	40	30	20	10	40	30	4	1	4	4	4	7	0	7	7	4	4	0	10	7	7	4	1	10	0	7	0	7	4	1	0	7	1	0	0	0	0	1	8	1	0	2	1
Overlord	1.10	2	1	2	1	40	30	20	10	40	30	20	10	4	4	7	10	4	0	4	4	4	4	4	0	0	10	4	4	4	4	0	7	0	4	7	4	0	4	4	7	0	0	0	1	2	8	0	0	0
Warlock	1.00	1	0	3	2	15	5	45	35	15	5	45	35	4	1	4	4	4	0	4	10	7	4	1	0	0	7	7	7	7	7	0	4	0	7	4	1	0	10	4	4	0	0	0	1	2	8	0	0	2
Barbarian	1.20	3	1	1	1	50	40	5	5	50	40	5	5	7	7	7	7	4	7	7	1	1	7	10	0	0	4	4	4	4	1	0	4	0	4	10	4	0	0	4	4	1	0	0	2	0	0	8	0	0
Battlemage	1.10	1	1	2	2	25	15	35	25	25	15	35	25	7	4	7	4	4	4	4	7	4	7	7	0	0	1	10	7	4	1	0	4	0	4	10	0	0	7	4	1	1	0	0	2	0	0	8	0	0
Beastmaster	1.00	1	3	1	1	40	50	5	5	40	50	5	5	10	7	7	7	7	4	7	1	1	4	4	0	0	1	1	4	4	4	0	7	0	4	4	10	0	0	7	7	0	2	0	0	1	0	0	8	0
Witch	0.90	1	1	2	2	15	25	25	35	15	25	25	35	7	4	4	4	4	7	4	7	7	4	1	0	0	1	1	4	7	7	0	4	0	10	0	4	0	4	10	7	0	2	0	0	1	0	0	8	0
Guardian	0.90	1	1	2	2	30	30	20	20	30	30	20	20	7	1	10	7	10	7	0	4	4	4	4	0	0	4	4	4	4	4	0	4	0	7	4	4	0	4	7	4	0	0	1	0	0	1	0	0	8
Sorcerer	0.90	0	0	3	3	10	10	40	40	10	10	40	40	4	1	4	4	4	7	0	7	10	4	1	0	0	4	7	7	7	7	0	4	0	7	1	1	0	10	7	4	0	0	2	0	0	2	0	0	8
																																										


																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
					
					
					
					
					
					
					
