Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Building (ref)
Special Buildings							
							
Castle							
0	0	5	0	0	0	2000	 Lighthouse
0	0	5	0	0	0	2500	 Griffin Horde
0	0	5	0	0	0	2500	 ""
0	0	0	0	0	0	0	 
5	0	0	0	0	0	2500	 Stables
5	0	0	0	0	0	1000	 Brotherhood
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Rampart							
0	1	0	1	1	1	1000	 Mystic Pond
5	0	0	0	0	0	2000	 Dwarf Horde
5	0	0	0	0	0	2000	 ""
0	0	0	0	0	0	0	
0	0	5	0	5	0	1000	 Lucky Fountain
5	0	5	0	0	0	2500	 Treasury
0	0	0	0	0	0	0	
5	0	0	0	0	0	3000	 Treefolk Horde
5	0	0	0	0	0	3000	 ""
							
Tower							
5	0	0	0	0	0	1000	 Artifact Merchants
0	0	5	0	0	0	1500	 Gargoyle Horde
0	0	5	0	0	0	2000	 ""
0	0	0	0	0	0	0	 
0	0	5	0	0	0	1000	 Watchtower
5	3	0	3	3	3	2000	 Library
0	0	5	0	0	0	2500	 Wall of Knowledge
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Inferno							
0	0	0	0	0	0	0	 
0	0	5	0	0	0	1000	 Imp Horde
0	0	5	0	0	0	1000	 ""
0	0	0	0	0	0	0	 
0	0	5	5	0	0	1000	 Burning Sky
0	5	5	5	5	5	2500	 Oblivion Gate
5	0	5	0	0	0	2000	 Order of Fire 
0	0	5	0	0	0	2500	 Hell Hound Horde
0	0	5	0	0	0	2500	 ""
							
Necropolis							
0	0	5	5	0	0	1000	 Shroud of Darkness
0	0	5	0	0	0	2000	 Zombie Horde
0	0	5	0	0	0	2000	 ""
0	0	0	0	0	0	0	 
0	5	5	0	0	0	2500	 Necromancy Amplifier
0	5	5	0	0	0	2000	 Death Converter
0	0	0	0	0	0	0	 
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Dungeon							
5	0	0	0	0	0	1000	 Artifact Merchants
5	0	0	0	0	0	1000	 Troglodyte Horde
5	0	0	0	0	0	1000	 ""
0	0	0	0	0	0	0	 
0	3	0	3	3	3	1000	 Mana Vortex
0	0	5	5	0	0	1000	 Portal of Summoning
5	0	5	0	0	0	2000	 Battle Academy
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Stronghold							
5	0	0	0	0	0	1000	 Escape Tunnel
0	0	5	0	0	0	1000	 Goblin Horde
0	0	5	0	0	0	1000	 ""
0	0	0	0	0	0	0	 
5	0	0	0	0	0	500	 Mercenary Guild
5	0	0	0	0	0	500	 Ballista Yard
5	0	0	0	0	0	2000	 Hall of Warlords
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Fortress							
5	0	0	0	0	0	2000	 Cage of Endurance
5	0	0	0	0	0	3000	 Gnoll Horde
5	0	0	0	0	0	3000	 ""
0	0	0	0	0	0	0	 
0	0	5	0	0	0	1000	 Siege Defense
0	0	5	0	0	0	1000	 Siege Attack
0	0	0	0	0	0	0	 
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Conflux							
5	0	0	0	0	0	1000	Artifact Merchants
5	0	0	0	0	0	1000	Pixie Horde
5	0	0	0	0	0	1000	 ""
0	0	0	0	0	0	0	
5	1	0	1	1	1	2000	Magic University						
0	0	0	0	0	0	0							
0	0	0	0	0	0	0							
0	0	5	0	0	0	5000	Mind Horde						
0	0	5	0	0	0	5000	""						
													
Common													
													
5	1	5	1	1	1	1000	 MAGE_GUILD_ID						
5	3	5	3	3	3	2000	 MAGE_GUILD2_ID						
5	5	5	5	5	5	3000	 MAGE_GUILD3_ID						
5	7	5	7	7	7	4000	 MAGE_GUILD4_ID						
5	10	5	10	10	10	5000	 MAGE_GUILD5_ID						
5	0	0	0	0	0	500	 TAVERN_ID						
5	0	0	0	0	0	500	 DOCK_ID						
10	0	10	0	0	0	2500	 CASTLE_FORT_ID						
10	0	15	0	0	0	5000	 CASTLE_CITADEL_ID
10	0	20	0	0	0	10000	 CASTLE_CASTLE_ID
0	0	0	0	0	0	1	 HALL_VILLAGE_ID
5	0	0	0	0	0	2500	 HALL_TOWN_ID
5	0	0	0	0	0	5000	 HALL_CITY_ID
5	0	0	0	0	0	10000	 HALL_CAPITOL_ID
5	0	0	0	0	0	500	 MARKETPLACE_ID
0	0	0	0	0	0	0	 SILO
5	0	5	0	0	0	1000	 BLACKSMITH_ID
							
Dwellings							
							
Castle							
5	0	5	0	0	0	500	Pikeman
5	0	5	0	0	0	1000	Archer
0	0	5	0	0	0	1500	Griffin
5	0	5	0	0	0	2000	Swordsman
5	2	5	2	2	2	3000	Monk
5	0	5	0	0	0	5000	Horseman
10	0	10	0	0	10	20000	Angel
0	0	5	0	0	0	1000	Halberdier
5	0	5	0	0	0	2000	Marksman
0	0	5	0	0	5	2000	Royal Griffin
0	0	5	0	5	0	2500	Paladin
5	3	5	3	3	3	4000	Zealot
5	0	0	0	0	0	5000	Crusader
5	0	5	0	0	20	15000	Archangel
							
Rampart							
5	0	5	0	0	0	500	Centaur 
5	0	5	0	0	0	1000	Dwarf 
5	0	0	0	0	0	1500	Elf
5	0	5	0	5	0	2000	Pegasus 
5	0	0	0	0	0	2000	Dendroid
5	0	5	0	0	5	3000	Unicorn 
10	0	10	0	10	0	15000	Green Dragon 
5	0	0	0	0	0	1500	Elite Centaur
5	0	5	0	0	0	1500	Battle Dwarf 
5	0	0	0	0	0	2500	Grand Elf 
5	0	0	0	10	0	2500	Silver Pegasus
5	0	0	0	0	0	3000	Great Dendroid
5	0	5	0	0	10	5000	War Unicorn 
5	0	5	0	20	0	15000	Gold Dragon 
							
Tower							
5	0	5	0	0	0	500	Gremlin
0	0	5	0	0	0	1000	Gargoyle 
0	0	5	0	0	0	1500	Golem
5	2	5	2	2	2	2000	Mage 
5	0	5	0	5	5	3000	Genie 
5	0	5	0	0	5	4000	Naga
10	0	10	0	0	10	20000	Giant
0	0	5	0	0	0	1500	Master Gremlin 
0	5	5	0	0	0	1500	Obsidian Gargoyle 
0	5	5	0	0	0	2000	Steel Golem
5	3	5	3	3	3	3000	Arch Mage 
0	0	5	0	0	0	4000	Master Genie
0	0	5	0	0	10	5000	Naga Queen
5	0	5	0	0	20	15000	Titan
							
Inferno							
5	0	5	0	0	0	500	Imp
5	0	5	0	0	0	1000	Gog
5	0	5	0	0	0	1500	Hell Hound
5	0	5	0	0	0	2000	Demon
0	0	5	0	0	0	2500	Fiend
0	0	5	5	0	0	3000	Efreet
10	10	10	0	0	0	15000	Devil
0	0	5	0	0	0	1000	Familiar
0	0	5	0	0	0	1500	Magog
0	0	5	0	0	0	2000	Cerberus
0	0	5	0	0	0	2500	Horned Demon
0	5	5	5	0	0	3500	Pit Lord
0	0	5	10	0	0	4000	Djinni
5	20	5	0	0	0	15000	Arch Devil
							
Necropolis							
5	0	5	0	0	0	500	Skeleton
5	0	5	0	0	0	1000	Zombie
0	0	5	0	0	0	1500	Ghost
5	0	5	0		0	2000	Vampire
5	0	5	5	0	0	3000	Lich
5	0	5	0	0	0	5000	Night Rider
10	10	10	0	0	0	10000	Bone Dragon
0	0	5	0	0	0	1000	Skeleton Warrior
0	0	5	0	0	0	1500	Living Dead
0	5	5	0	0	0	2500	Wraith
5	0	0	0	5	5	3000	Vampire Lord
5	0	0	10	0	0	4000	Power Lich
5	0	5	0	0	0	5000	Nightmare Rider
5	20	5	0	0	0	15000	Ghost Dragon
							
Dungeon							
5	0	5	0	0	0	500	Troglodyte
5	0	0	0	0	0	1000	Harpy
5	2	5	2	2	2	1500	Evil Eye
5	0	5	0	0	0	2000	Medusa
5	0	5	0	0	5	2500	Minotaur
5	0	5	0	0	0	5000	Manticore
10	0	10	10	0	0	20000	Red Dragon
5	0	0	0	0	0	1000	Troglodyte Soldier
5	0	0	0	5	0	2000	Harpy Hag
0	3	5	3	3	3	2500	Beholder
5	0	0	0	5	0	2500	Empress Medusa
0	0	5	0	0	10	3500	Minotaur King
0	0	5	5	0	0	5000	Scorpicore
5	0	5	20	0	0	15000	Black Dragon
							
Stronghold							
5	0	5	0	0	0	500	Goblin 
5	0	5	0	0	0	1000	Wolf
5	0	5	0	0	0	1500	Orc
5	0	5	0	0	0	2000	Ogre
5	0	5	0	0	0	2500	Roc
0	0	5	0	5	0	3000	Cyclops
10	0	10	0	10	0	10000	Behemoth
0	0	5	0	0	0	1000	Hobgoblin
0	0	5	0	0	0	2000	Black Wolf
0	0	5	0	0	0	2500	Orc Warrior
5	5	5	5	5	5	3000	Ogre Mage
5	0	5	0	0	0	3000	Thunderbird
0	0	5	0	10	0	4000	Cyclops Brute
5	0	5	0	20	0	15000	Dread Behemoth
							
Fortress							
5	0	0	0	0	0	500	Serpentfly
5	0	5	0	0	0	1000	Lizardman
5	0	5	0	0	0	1500	Gnoll
5	5	5	0	0	0	2000	Basilisk 
5	5	5		0	0	2500	Gorgon
5	0	0	0	0	0	4000	Wyvern 
10	0	10	10	0	0	10000	Hydra 
5	0	0	0	0	0	1000	Dragonfly
5	0	5	0	0	0	1500	Lizard Hunter
5	0	5	0	0	0	2000	Gnoll Marauder
5	10	5	0	0	0	3000	Emperor Basilisk 
5	10	5		0	0	3500	Mighty Gorgon
5	0	0	5	0	0	5000	Wyvern Monarch 
5	0	5	20	0	0	15000	Chaos Hydra 
							
Conflux							
5	0	0	0	0	0	500	Pixie
5	0	5	0	1	0	1500	Air Avatar
5	0	5	0	0	1	1500	Water Avatar
5	1	5	0	0	0	1500	Fire Avatar
5	0	5	1	0	0	1500	Earth Avatar
5	2	5	2	2	2	2500	Mind Avatar
10	2	10	2	2	2	10000	Firebird
5	0	0	0	0	0	1000	Sprite
0	0	5	0	5	5	3000	Storm Avatar
0	0	5	5	0	5	3000	Ice Avatar
0	5	5	0	5	0	3000	Energy Avatar
0	5	5	5	0	0	3000	Magma Avatar
0	3	5	3	3	3	5000	Magic Avatar
5	5	5	5	5	5	15000	Phoenix
