			Fight										Reward							Creatures		Artifacts				Analysis		
Adventure Object	Level	Chance			-							AI Value	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold			Treasure	Minor	Major	Relic	-	-	-
Crystal Reserves	1	20%	4	Cyclopes	-	2	Cyclops Brutes	8	Ogres	4	Ogre Magi	296	0	0	0	0	15	0	2000	0	-	0	0	0	0	6000	-	-
 	2	20%	6	""	-	3	""	10	""	5	""	409	0	0	0	0	15	0	3000	0	-	0	0	0	0	7000	-	-
 	3	30%	6	""	-	3	""	10	""	5	""	409	0	0	0	0	20	0	2000	0	-	0	0	0	0	7000	-	-
 	4	30%	8	""	-	4	""	12	""	6	""	521	0	0	0	0	20	0	3000	0	-	0	0	0	0	8000	-	-
Dwarven Treasury	1	30%	60	Dwarves	-	30	Battle Dwarves	0	-	0	-	342	0	0	0	0	0	0	6000	0	-	0	0	0	0	6000	-	-
 	2	30%	70	""	-	35	""	0	-	0	-	399	0	0	0	0	0	0	7000	0	-	0	0	0	0	7000	-	-
 	3	20%	80	""	-	40	""	0	-	0	-	456	0	0	0	0	0	0	8000	0	-	0	0	0	0	8000	-	-
 	4	20%	90	""	-	45	""	0	-	0	-	513	0	0	0	0	0	0	9000	0	-	0	0	0	0	9000	-	-
Conservatory	1	40%	16	Griffins	-	8	Royal Griffins	0	-	0	-	188	0	0	0	0	0	0	4000	0	-	1	0	0	0	6000	-	-
 	2	40%	24	""	-	12	""	0	-	0	-	282	0	0	0	0	0	0	3000	0	-	0	1	0	0	7000	-	-
 	3	20%	32	""	-	16	""	0	-	0	-	376	0	0	0	0	0	0	2000	0	-	1	1	0	0	8000	-	-
 	4	0%	0	""	-	0	""	0	""	0	""	
-	
-	
-	
-	
-	
-	
-	
-	
-	-	
-	
-	
-	
-	
-	-	-
Mercury Cache	1	20%	8	Demons	-	4	Archdemons	4	Efreet	2	Djinni	306	0	15	0	0	0	0	2000	0	-	0	0	0	0	6000	-	-
 	2	20%	10	""	-	5	""	6	""	3	""	425	0	15	0	0	0	0	3000	0	-	0	0	0	0	7000	-	-
 	3	30%	10	""	-	5	""	6	""	3	""	425	0	20	0	0	0	0	2000	0	-	0	0	0	0	7000	-	-
 	4	30%	12	""	-	6	""	8	""	4	""	545	0	20	0	0	0	0	3000	0	-	0	0	0	0	8000	-	-
Sulfur Stores	1	20%	12	Medusas	-	6	Empress Medusas	6	Minotaurs	3	Minotaur Kings	317	0	0	0	15	0	0	2000	0	-	0	0	0	0	6000	-	-
 	2	20%	16	""	-	8	""	8	""	4	""	423	0	0	0	15	0	0	3000	0	-	0	0	0	0	7000	-	-
 	3	30%	16	""	-	8	""	8	""	4	""	423	0	0	0	20	0	0	2000	0	-	0	0	0	0	7000	-	-
 	4	30%	20	""	-	10	""	10	""	5	""	528	0	0	0	20	0	0	3000	0	-	0	0	0	0	8000	-	-
Gem Bank	1	20%	4	Nagas	-	2	Naga Queens	6	Genies	3	Master Genies	282	0	0	0	0	0	15	2000	0	-	0	0	0	0	6000	-	-
 	2	20%	6	""	-	3	""	8	""	4	""	400	0	0	0	0	0	15	3000	0	-	0	0	0	0	7000	-	-
 	3	30%	6	""	-	3	""	8	""	4	""	400	0	0	0	0	0	20	2000	0	-	0	0	0	0	7000	-	-
 	4	30%	8	""	-	4	""	10	""	5	""	519	0	0	0	0	0	20	3000	0	-	0	0	0	0	8000	-	-
Gnarled Oak	1	20%	80	Serpentflies	-	40	Dragonflies	0	-	0	-	121	20	0	0	0	0	0	1500	0	-	0	0	0	0	4000	-	-
 	2	20%	100	""	-	50	""	0	-	0	-	152	20	0	0	0	0	0	2500	0	-	0	0	0	0	5000	-	-
	3	30%	100	""	-	50	""	0	-	0	-	152	25	0	0	0	0	0	2000	0	-	0	0	0	0	5000	-	-
 	4	30%	120	""	-	60	""	0	-	0	-	182	25	0	0	0	0	0	3000	0	-	0	0	0	0	6000	-	-
Shipwreck	1	30%	16	Water Avatars	-	8	Storm Avatars	0	-	0	-	247	0	0	0	0	0	0	4000	0	-	1	0	0	0	6000	-	-
 	2	30%	24	""	-	12	""	0	-	0	-	371	0	0	0	0	0	0	3000	0	-	0	1	0	0	7000	-	-
 	3	40%	32	""	-	16	""	0	-	0	-	494	0	0	0	0	0	0	2000	0	-	1	1	0	0	8000	-	-
 	4	0%	0	""	-	0	""	0	""	0	""	
-	
-	
-	
-	
-	
-	
-	
-	
-	-	
-	
-	
-	
-	
-	-	-
Ghost Ship	1	30%	12	Water Avatars	-	6	Storm Avatars	18	Ghosts	9	Wraiths	316	0	0	0	0	0	0	4000	0	-	0	1	0	0	8000	-	-
 	2	30%	18	""	-	9	""	24	""	12	""	474	0	0	0	0	0	0	4000	0	-	0	0	1	0	10000	-	-
 	3	40%	24	""	-	12	""	36	""	18	""	634	0	0	0	0	0	0	2000	0	-	0	1	1	0	12000	-	-
 	4	0%	0	""	-	0	""	0	""	0	""	
-	
-	
-	
-	
-	
-	
-	
-	
-	-	
-	
-	
-	
-	
-	-	-
Crypt	1	40%	12	Vampires	-	6	Vampire Lords	18	Ghosts	9	Wraiths	330	0	0	0	0	0	0	4000	0	-	0	1	0	0	8000	-	-
 	2	40%	18	""	-	9	""	24	""	12	""	495	0	0	0	0	0	0	4000	0	-	0	0	1	0	10000	-	-
 	3	20%	24	""	-	12	""	36	""	18	""	661	0	0	0	0	0	0	2000	0	-	0	1	1	0	12000	-	-
 	4	0%	0	""	-	0	""	0	""	0	""	
-	
-	
-	
-	
-	
-	
-	
-	
-	-	
-	
-	
-	
-	
-	-	-
Dragon Horde	1	30%	4	Green Dragons	-	2	Gold Dragons	4	Red Dragons	2	Black Dragons	1192	0	0	0	0	0	0	10000	0	-	0	0	0	1	30000	-	-
 	2	30%	6	""	-	3	""	6	""	3	""	1789	0	0	0	0	0	0	20000	0	-	0	0	1	1	36000	-	-
 	3	20%	6	""	-	3	""	6	""	3	""	1789	0	0	0	0	0	0	15000	0	-	0	0	0	2	35000	-	-
 	4	20%	8	""	-	4	""	8	""	4	""	2387	0	0	0	0	0	0	25000	0	-	0	0	1	2	51000	-	-
