Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Building (ref)
Special Buildings							
							
Castle							
0	0	5	0	0	0	2000	 Lighthouse
0	0	5	0	0	0	2500	 Griffin Horde
0	0	5	0	0	0	2500	 ""
0	0	0	0	0	0	0	 
5	0	0	0	0	0	2500	 Stables
5	0	0	0	0	0	1000	 Brotherhood
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Rampart							
0	1	0	1	1	1	1000	 Mystic Garden
5	0	0	0	0	0	2000	 Dwarf Horde
5	0	0	0	0	0	2000	 ""
0	0	0	0	0	0	0	
0	0	5	0	5	0	1000	 Rainbow
5	0	5	0	0	0	2500	 Treasury
0	0	0	0	0	0	0	
5	0	0	0	0	0	3000	 Treefolk Horde
5	0	0	0	0	0	3000	 ""
							
Tower							
5	0	0	0	0	0	2000	 Artifact Merchants
0	0	5	0	0	0	1500	 Stone Gargoyle Horde
0	0	5	0	0	0	2000	 Obsidian Gargoyle Horde
0	0	0	0	0	0	0	 
0	0	5	0	0	0	1000	 Watchtower
5	3	0	3	3	3	2500	 Library
0	0	5	0	0	0	2500	 Wall of Knowledge
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Inferno							
0	0	0	0	0	0	0	 
0	0	5	0	0	0	1500	 Imp Horde
0	0	5	0	0	0	1500	 ""
0	0	0	0	0	0	0	 
0	0	5	5	0	0	1000	 Burning Sky
0	5	5	5	5	5	2500	 Oblivion Gate
5	0	5	0	0	0	2500	 Order of Fire 
0	0	5	0	0	0	2500	 Hell Hound Horde
0	0	5	0	0	0	2500	 ""
							
Necropolis							
0	0	5	5	0	0	1000	 Cover of Darkness
0	0	5	0	0	0	2000	 Zombie Horde
0	0	5	0	0	0	2000	 ""
0	0	0	0	0	0	0	 
0	5	5	0	0	0	2500	 Necromancy Amplifier
0	5	5	0	0	0	2000	 Bone Transformer
0	0	0	0	0	0	0	 
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Dungeon							
5	0	0	0	0	0	2000	 Artifact Merchants
5	0	0	0	0	0	1500	 Troglodyte Horde
5	0	0	0	0	0	1500	 ""
0	0	0	0	0	0	0	 
0	3	0	3	3	3	2000	 Mana Vortex
0	0	5	5	0	0	1000	 Portal of Summoning
5	0	5	0	0	0	2500	 Battle Academy
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Stronghold							
5	0	0	0	0	0	2000	 Escape Tunnel
0	0	5	0	0	0	1500	 Goblin Horde
0	0	5	0	0	0	1500	 ""
0	0	0	0	0	0	0	 
5	0	0	0	0	0	1000	 Freelancers Guild
5	0	0	0	0	0	1000	 Ballista Works
5	0	0	0	0	0	2500	 Hall of Valhalla
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Fortress							
5	0	0	0	0	0	2500	 Defense Cage
5	0	0	0	0	0	2500	 Gnoll Horde
5	0	0	0	0	0	2500	 ""
0	0	0	0	0	0	0	 
0	0	5	0	0	0	1000	 Siege Defense
0	0	5	0	0	0	1000	 Siege Attack
0	0	0	0	0	0	0	 
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
							
Conflux							
5	0	0	0	0	0	2000	Artifact Merchants
5	0	0	0	0	0	1500	Pixie Horde
5	0	0	0	0	0	1500	 ""
0	0	0	0	0	0	0	
5	1	5	1	1	1	2500	Magic University						
0	0	0	0	0	0	0						
0	0	0	0	0	0	0							
0	0	0	0	0	0	0							
0	0	0	0	0	0	0							
													
Common													
													
5	1	5	1	1	1	1000	 MAGE_GUILD_ID						
5	3	5	3	3	3	2000	 MAGE_GUILD2_ID						
5	5	5	5	5	5	3000	 MAGE_GUILD3_ID						
5	7	5	7	7	7	4000	 MAGE_GUILD4_ID						
5	10	5	10	10	10	5000	 MAGE_GUILD5_ID						
5	0	0	0	0	0	500	 TAVERN_ID						
5	0	0	0	0	0	1000	 DOCK_ID						
10	0	10	0	0	0	2500	 CASTLE_FORT_ID						
10	0	15	0	0	0	5000	 CASTLE_CITADEL_ID
10	0	20	0	0	0	10000	 CASTLE_CASTLE_ID
0	0	0	0	0	0	1	 HALL_VILLAGE_ID
5	0	0	0	0	0	2500	 HALL_TOWN_ID
5	0	0	0	0	0	5000	 HALL_CITY_ID
5	0	0	0	0	0	10000	 HALL_CAPITOL_ID
5	0	0	0	0	0	500	 MARKETPLACE_ID
999	999	999	999	999	999	999999	 MARKETPLACE_SILO_ID
5	0	5	0	0	0	1000	 BLACKSMITH_ID
							
Dwellings							
							
Castle							
5	0	5	0	0	0	500	Pikeman
5	0	5	0	0	0	1000	Archer
0	0	5	0	0	0	1500	Griffin
5	0	5	0	0	0	2000	Swordsman
5	2	5	2	2	2	2500	Monk
5	0	5	0	0	0	4000	Horseman
10	0	10	0	0	10	20000	Angel
0	0	5	0	0	0	1000	Halberdier
5	0	5	0	0	0	2000	Marksman
0	0	5	0	0	5	2000	Royal Griffin
0	0	5	0	5	0	2500	Paladin
5	3	5	3	3	3	3000	Zealot
5	0	0	0	0	0	5000	Crusader
5	0	5	0	0	20	15000	Archangel
							
Rampart							
5	0	5	0	0	0	500	Centaur 
5	0	5	0	0	0	1000	Dwarf 
5	0	0	0	0	0	1500	Wood Elf 
5	0	5	0	5	0	2000	Pegasus 
5	0	0	0	0	0	2500	Dendroid
5	0	5	0	0	5	3000	Unicorn 
10	0	10	0	10	0	15000	Green Dragon 
5	0	0	0	0	0	1000	Centaur Captain
5	0	5	0	0	0	1500	Battle Dwarf 
5	0	0	0	0	0	2500	Grand Elf 
5	0	0	0	10	0	2500	Silver Pegasus
5	0	0	0	0	0	3000	Dendroid Soldier
5	0	5	0	0	10	4000	War Unicorn 
5	0	5	0	20	0	15000	Gold Dragon 
							
Tower							
5	0	5	0	0	0	500	Gremlin
0	0	5	0	0	0	1000	Stone Gargoyle 
0	0	5	0	0	0	1500	Stone Golem
5	2	5	2	2	2	2000	Mage 
5	0	5	0	5	5	2500	Genie 
5	0	5	0	0	5	4000	Naga
10	0	10	0	0	10	20000	Giant
0	0	5	0	0	0	1000	Master Gremlin 
0	5	5	0	0	0	2000	Obsidian Gargoyle 
0	5	5	0	0	0	2500	Iron Golem
5	3	5	3	3	3	2500	Arch Mage 
0	0	5	0	0	0	3000	Master Genie
0	0	5	0	0	10	5000	Naga Queen
5	0	5	0	0	20	15000	Titan
							
Inferno							
5	0	5	0	0	0	500	Imp
5	0	5	0	0	0	1000	Gog
5	0	5	0	0	0	1500	Hell Hound
5	0	5	0	0	0	2000	Demon
0	0	5	0	0	0	2500	Fiend
0	0	5	5	0	0	3000	Efreet
10	10	10	0	0	0	15000	Devil
0	0	5	0	0	0	1000	Familiar
0	0	5	0	0	0	1500	Magog
0	0	5	0	0	0	2000	Cerberus
0	0	5	0	0	0	2500	Horned Demon
0	5	5	5	0	0	3500	Pit Lord
0	0	5	10	0	0	4000	Efreet Sultan
5	20	5	0	0	0	15000	Arch Devil
							
Necropolis							
5	0	5	0	0	0	500	Skeleton
5	0	5	0	0	0	1000	Zombie
0	0	5	0	0	0	1500	Wight
5	0	5	0		0	2000	Vampire
5	0	5	5	0	0	2500	Lich
5	0	5	0	0	0	4000	Night Rider
10	10	10	0	0	0	10000	Bone Dragon
0	0	5	0	0	0	1000	Skeleton Warrior
0	0	5	0	0	0	1500	Living Dead
0	5	5	0	0	0	2000	Wraith
5	0	0	0	5	5	3000	Vampire Lord
5	0	0	10	0	0	3500	Power Lich
5	0	5	0	0	0	5000	Nightmare Rider
5	20	5	0	0	0	15000	Ghost Dragon
							
Dungeon							
5	0	5	0	0	0	500	Troglodyte
5	0	0	0	0	0	1000	Harpy
5	2	5	2	2	2	1500	Beholder
5	0	5	0	0	0	2000	Medusa
5	0	5	0	0	5	2500	Minotaur
5	0	5	0	0	0	4000	Manticore
10	0	10	10	0	0	20000	Red Dragon
5	0	0	0	0	0	1000	Infernal Troglodyte
5	0	0	0	5	0	1500	Harpy Hag
0	3	5	3	3	3	2500	Evil Eye
5	0	0	0	5	0	2500	Medusa Queen
0	0	5	0	0	10	3500	Minotaur King
0	0	5	5	0	0	5000	Scorpicore
5	0	5	20	0	0	15000	Black Dragon
							
Stronghold							
5	0	5	0	0	0	500	Goblin 
5	0	5	0	0	0	1000	Wolf
5	0	5	0	0	0	1500	Orc
5	0	5	0	0	0	2000	Ogre
5	0	5	0	0	0	2500	Roc
0	0	5	0	5	0	3000	Cyclops
10	0	10	0	10	0	10000	Behemoth
0	0	5	0	0	0	1000	Hobgoblin
0	0	5	0	0	0	2000	Black Wolf
0	0	5	0	0	0	2000	Orc Warrior
5	5	5	5	5	5	3000	Ogre Mage
5	0	5	0	0	0	3000	Thunderbird
0	0	5	0	10	0	4000	Cyclops Brute
5	0	5	0	20	0	15000	Dread Behemoth
							
Fortress							
5	0	0	0	0	0	500	Serpentfly
5	0	5	0	0	0	1000	Lizardman
5	0	5	0	0	0	1500	Gnoll
5	5	5	0	0	0	2000	Basilisk 
5	5	5		0	0	2500	Gorgon
5	0	0	0	0	0	3000	Wyvern 
10	0	10	10	0	0	10000	Hydra 
5	0	0	0	0	0	1000	Dragonfly
5	0	5	0	0	0	1500	Lizard Warrior
5	0	5	0	0	0	2000	Gnoll Marauder
5	10	5	0	0	0	3000	Greater Basilisk 
5	10	5		0	0	3500	Mighty Gorgon
5	0	0	5	0	0	4000	Wyvern Monarch 
5	0	5	20	0	0	15000	Chaos Hydra 
							
Conflux							
5	0	5	0	0	0	500	Pixie
5	0	5	0	0	0	1500	Air Dude
5	0	5	0	0	0	1500	Water Dude
5	0	5	0	0	0	1500	Fire Dude
5	0	5	0	0	0	1500	Earth Dude
5	2	5	2	2	2	2500	Psychic Dude
10	3	10	3	3	3	10000	Firebird
5	0	0	0	0	0	1000	Sprite
0	0	5	0	10	0	3000	Storm Dude
0	0	5	0	0	10	3000	Ice Dude
0	10	5	0	0	0	3000	Energy Dude
0	0	5	10	0	0	3000	Magma Dude
0	3	5	3	3	3	5000	Magic Dude
5	5	5	5	5	5	15000	Phoenix
