			Fight										Reward							Creatures		Artifacts				Analysis		
Adventure Object	Level	Chance			-							AI Value	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold			Treasure	Minor	Major	Relic	-	-	-
Crystal Reserves	1	20%	4	Cyclopes	-	2	Cyclops Brutes	4	Ogres	2	Ogre Magi	216	0	0	0	0	15	0	1000	0	-	0	0	0	0	4750	-	-
 	2	30%	8	Cyclopes	-	4	Cyclops Brutes	6	Ogres	3	Ogre Magi	396	0	0	0	0	15	0	3500	0	-	0	0	0	0	6750	-	-
 	3	30%	8	Cyclopes	-	4	Cyclops Brutes	6	Ogres	3	Ogre Magi	396	0	0	0	0	20	0	2500	0	-	0	0	0	0	7000	-	-
 	4	20%	12	Cyclopes	-	6	Cyclops Brutes	8	Ogres	4	Ogre Magi	576	0	0	0	0	20	0	5000	0	-	0	0	0	0	10000	-	-
Dwarven Treasury	1	20%	40	Dwarves	-	20	Battle Dwarves	0	-	0	-	228	0	0	15	0	0	0	2000	0	-	0	0	0	0	3875	-	-
 	2	30%	60	Dwarves	-	30	Battle Dwarves	0	-	0	-	342	0	0	15	0	0	0	4000	0	-	0	0	0	0	5875	-	-
 	3	30%	60	Dwarves	-	30	Battle Dwarves	0	-	0	-	342	0	0	20	0	0	0	3000	0	-	0	0	0	0	5500	-	-
 	4	20%	80	Dwarves	-	40	Battle Dwarves	0	-	0	-	456	0	0	20	0	0	0	5000	0	-	0	0	0	0	7500	-	-
Conservatory	1	40%	20	Griffins	-	10	Royal Griffins	0	-	0	-	234	0	0	0	0	0	0	2000	0	-	1	0	0	0	3500	-	-
 	2	40%	30	Griffins	-	15	Royal Griffins	0	-	0	-	352	0	0	0	0	0	0	3000	0	-	0	1	0	0	6000	-	-
 	3	10%	40	Griffins	-	20	Royal Griffins	0	-	0	-	469	0	0	0	0	0	0	4000	0	-	1	1	0	0	8500	-	-
 	4	10%	40	Griffins	-	20	Royal Griffins	0	-	0	-	469	0	0	0	0	0	0	4000	0	-	1	1	0	0	8500	-	-
Mercury Cache	1	20%	4	Demons	-	2	Archdemons	4	Efreet	2	Djinni	236	0	15	0	0	0	0	1000	0	-	0	0	0	0	-	-	-
 	2	30%	8	Demons	-	4	Archdemons	6	Efreet	3	Djinni	389	0	15	0	0	0	0	3500	0	-	0	0	0	0	-	-	-
 	3	30%	8	Demons	-	4	Archdemons	6	Efreet	3	Djinni	389	0	20	0	0	0	0	2500	0	-	0	0	0	0	-	-	-
 	4	20%	12	Demons	-	6	Archdemons	8	Efreet	4	Djinni	542	0	20	0	0	0	0	5000	0	-	0	0	0	0	-	-	-
Sulfur Stores	1	20%	8	Medusas	-	4	Empress Medusas	4	Minotaurs	2	Minotaur Kings	184	0	0	0	15	0	0	1000	0	-	0	0	0	0	-	-	-
 	2	30%	16	Medusas	-	8	Empress Medusas	8	Minotaurs	4	Minotaur Kings	370	0	0	0	15	0	0	3500	0	-	0	0	0	0	-	-	-
 	3	30%	16	Medusas	-	8	Empress Medusas	8	Minotaurs	4	Minotaur Kings	370	0	0	0	20	0	0	2500	0	-	0	0	0	0	-	-	-
 	4	20%	24	Medusas	-	12	Empress Medusas	12	Minotaurs	6	Minotaur Kings	556	0	0	0	20	0	0	5000	0	-	0	0	0	0	-	-	-
Gem Bank	1	20%	4	Nagas	-	2	Naga Queens	4	Genies	2	Master Genies	234	0	0	0	0	0	15	1000	0	-	0	0	0	0	-	-	-
 	2	30%	6	Nagas	-	3	Naga Queens	8	Genies	4	Master Genies	399	0	0	0	0	0	15	3500	0	-	0	0	0	0	-	-	-
 	3	30%	6	Nagas	-	3	Naga Queens	8	Genies	4	Master Genies	399	0	0	0	0	0	20	2500	0	-	0	0	0	0	-	-	-
 	4	20%	8	Nagas	-	4	Naga Queens	12	Genies	6	Master Genies	562	0	0	0	0	0	20	5000	0	-	0	0	0	0	-	-	-
Gnarled Oak	1	20%	80	Serpentflies	-	40	Dragonflies	0	-	0	-	120	15	0	0	0	0	0	1000	0	-	0	0	0	0	2875	-	-
 	2	30%	120	Serpentflies	-	60	Dragonflies	0	-	0	-	182	15	0	0	0	0	0	2000	0	-	0	0	0	0	3875	-	-
 	3	30%	120	Serpentflies	-	60	Dragonflies	0	-	0	-	182	20	0	0	0	0	0	1500	0	-	0	0	0	0	4000	-	-
 	4	20%	160	Serpentflies	-	80	Dragonflies	0	-	0	-	242	20	0	0	0	0	0	2500	0	-	0	0	0	0	5000	-	-
Shipwreck	1	40%	20	Water Dudes	-	10	Storm Dudes	0	-	0	-	246	0	0	0	0	0	0	1500	0	-	1	0	0	0	3000	-	-
 	2	40%	30	Water Dudes	-	15	Storm Dudes	0	-	0	-	369	0	0	0	0	0	0	3000	0	-	0	1	0	0	6000	-	-
 	3	10%	40	Water Dudes	-	20	Storm Dudes	0	-	0	-	493	0	0	0	0	0	0	4500	0	-	1	1	0	0	9000	-	-
 	4	10%	40	Water Dudes	-	20	Storm Dudes	0	-	0	-	493	0	0	0	0	0	0	4500	0	-	1	1	0	0	9000	-	-
Ghost Ship	1	40%	12	Water Dudes	-	6	Storm Dudes	12	Specters	6	Wraiths	242	0	0	0	0	0	0	1000	0	-	0	1	0	0	4000	-	-
 	2	40%	18	Water Dudes	-	9	Storm Dudes	24	Specters	12	Wraiths	411	0	0	0	0	0	0	2000	0	-	0	0	1	0	8000	-	-
 	3	10%	24	Water Dudes	-	12	Storm Dudes	36	Specters	18	Wraiths	580	0	0	0	0	0	0	3000	0	-	0	1	1	0	12000	-	-
 	4	10%	24	Water Dudes	-	12	Storm Dudes	36	Specters	18	Wraiths	580	0	0	0	0	0	0	3000	0	-	0	1	1	0	12000	-	-
Crypt	1	40%	12	Vampires	-	6	Vampire Lords	12	Specters	6	Wraiths	282	0	0	0	0	0	0	2000	0	-	0	1	0	0	5000	-	-
 	2	40%	18	Vampires	-	9	Vampire Lords	24	Specters	12	Wraiths	471	0	0	0	0	0	0	3500	0	-	0	0	1	0	9500	-	-
 	3	10%	24	Vampires	-	12	Vampire Lords	36	Specters	18	Wraiths	661	0	0	0	0	0	0	5000	0	-	0	1	1	0	14000	-	-
 	4	10%	24	Vampires	-	12	Vampire Lords	36	Specters	18	Wraiths	661	0	0	0	0	0	0	5000	0	-	0	1	1	0	14000	-	-
Dragon Horde	1	25%	4	Green Dragons	-	2	Gold Dragons	4	Red Dragons	2	Black Dragons	1192	0	0	0	0	0	0	10000	0	-	0	1	0	1	24000	-	-
 	2	25%	6	Green Dragons	-	3	Gold Dragons	6	Red Dragons	3	Black Dragons	1789	0	0	0	0	0	0	10000	0	-	0	0	1	1	31000	-	-
 	3	25%	8	Green Dragons	-	4	Gold Dragons	8	Red Dragons	4	Black Dragons	2387	0	0	0	0	0	0	15000	0	-	0	0	1	1	36000	-	-
 	4	25%	8	Green Dragons	-	4	Gold Dragons	8	Red Dragons	4	Black Dragons	2387	0	0	0	0	0	0	10000	0	-	0	0	0	2	35000	-	-
												