		
Wall Section	"HP"	
Castle		
-	0
-	0
-	0
-	0
-	0
Upper Turret	2
Upper Wall	2
-	0
Mid-Upper Wall	3
Gate	3
Mid-Lower Wall	3
-	0
Lower Wall	2
Lower Turret	2
Main Turret	2
	0
-	0
-	0

Rampart	
-	0
-	0
-	0
-	0
-	0
Upper Turret	2
Upper Wall	2
-	0
Mid-Upper Wall	2
Gate	2
Mid-Lower Wall	2
-	0
Lower Wall	2
Lower Turret	2
Main Turret	2
Turret	0
-	0
-	0

Tower	
-	0
-	0
-	0
-	0
-	0
Upper Turret	1
Upper Wall	2
-	0
Mid-Upper Wall	3
Gate	3
Mid-Lower Wall	3
-	0
Lower Wall	2
Lower Turret	1
Main Turret	1
	0
-	0
-	0

Inferno	
-	0
-	0
-	0
-	0
-	0
Upper Turret	2
Upper Wall	1
-	0
Mid-Upper Wall	2
Gate	2
Mid-Lower Wall	2
-	0
Lower Wall	1
Lower Turret	2
Main Turret	2
	0
-	0
-	0

Necropolis	
-	0
-	0
-	0
-	0
-	0
Upper Turret	1
Upper Wall	2
-	0
Mid-Upper Wall	2
Gate	2
Mid-Lower Wall	2
-	0
Lower Wall	2
Lower Turret	1
Main Turret	2
	0
-	0
-	0

Dungeon	
-	0
-	0
-	0
-	0
-	0
Upper Turret	1
Upper Wall	2
-	0
Mid-Upper Wall	2
Gate	2
Mid-Lower Wall	2
-	0
Lower Wall	2
Lower Turret	1
Main Turret	1
	0
-	0
-	0

Stronghold	
-	0
-	0
-	0
-	0
-	0
Upper Turret	1
Upper Wall	1
-	0
Mid-Upper Wall	2
Gate	2
Mid-Lower Wall	2
-	0
Lower Wall	1
Lower Turret	1
Main Turret	2
	0
-	0
-	0

Fortress	
-	0
-	0
-	0
-	0
-	0
Upper Turret	1
Upper Wall	2
-	0
Mid-Upper Wall	3
Gate	3
Mid-Lower Wall	3
-	0
Lower Wall	2
Lower Turret	1
Main Turret	2
	0
-	0
-	0

Conflux	
-	0
-	0
-	0
-	0
-	0
Upper Turret	1
Upper Wall	1
-	0
Mid-Upper Wall	2
Gate	2
Mid-Lower Wall	2
-	0
Lower Wall	1
Lower Turret	1
Main Turret	1
	0
-	0
-	0
