			Fight										Reward							Creatures		Artifacts				Analysis		
Adventure Object	Level	Chance			-							AI Value	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold			Treasure	Minor	Major	Relic	-	-	-
Crystal Reserves	1	20%	6	Cyclopes	-	3	Cyclops Brutes	8	Ogres	4	Ogre Magi	350	0	0	0	0	15	0	2000	0	-	0	0	0	0	-	-	-
 	2	30%	8	Cyclopes	-	4	Cyclops Brutes	10	Ogres	5	Ogre Magi	456	0	0	0	0	15	0	3000	0	-	0	0	0	0	-	-	-
 	3	30%	8	Cyclopes	-	4	Cyclops Brutes	10	Ogres	5	Ogre Magi	456	0	0	0	0	20	0	2000	0	-	0	0	0	0	-	-	-
 	4	20%	10	Cyclopes	-	5	Cyclops Brutes	12	Ogres	6	Ogre Magi	562	0	0	0	0	20	0	3000	0	-	0	0	0	0	-	-	-
Dwarven Treasury	1	20%	40	Dwarves	-	20	Battle Dwarves	0	-	0	-	228	0	0	15	0	0	0	2500	0	-	0	0	0	0	4000	-	-
 	2	30%	60	Dwarves	-	30	Battle Dwarves	0	-	0	-	342	0	0	15	0	0	0	3500	0	-	0	0	0	0	5000	-	-
 	3	30%	60	Dwarves	-	30	Battle Dwarves	0	-	0	-	342	0	0	20	0	0	0	3000	0	-	0	0	0	0	5000	-	-
 	4	20%	80	Dwarves	-	40	Battle Dwarves	0	-	0	-	456	0	0	20	0	0	0	4000	0	-	0	0	0	0	6000	-	-
Conservatory	1	40%	20	Griffins	-	10	Royal Griffins	0	-	0	-	234	0	0	0	0	0	0	2000	0	-	1	0	0	0	4000	-	-
 	2	40%	30	Griffins	-	15	Royal Griffins	0	-	0	-	352	0	0	0	0	0	0	1500	0	-	0	1	0	0	5500	-	-
 	3	10%	40	Griffins	-	20	Royal Griffins	0	-	0	-	469	0	0	0	0	0	0	1000	0	-	1	1	0	0	7000	-	-
 	4	10%	40	Griffins	-	20	Royal Griffins	0	-	0	-	469	0	0	0	0	0	0	1000	0	-	1	1	0	0	7000	-	-
Mercury Cache	1	20%	8	Demons	-	4	Archdemons	4	Efreet	2	Djinni	303	0	15	0	0	0	0	2000	0	-	0	0	0	0	-	-	-
 	2	30%	10	Demons	-	5	Archdemons	6	Efreet	3	Djinni	423	0	15	0	0	0	0	3000	0	-	0	0	0	0	-	-	-
 	3	30%	10	Demons	-	5	Archdemons	6	Efreet	3	Djinni	423	0	20	0	0	0	0	2000	0	-	0	0	0	0	-	-	-
 	4	20%	12	Demons	-	6	Archdemons	8	Efreet	4	Djinni	542	0	20	0	0	0	0	3000	0	-	0	0	0	0	-	-	-
Sulfur Stores	1	20%	12	Medusas	-	6	Empress Medusas	8	Minotaurs	4	Minotaur Kings	327	0	0	0	15	0	0	2000	0	-	0	0	0	0	5000	-	-
 	2	30%	18	Medusas	-	9	Empress Medusas	10	Minotaurs	5	Minotaur Kings	442	0	0	0	15	0	0	3000	0	-	0	0	0	0	6000	-	-
 	3	30%	18	Medusas	-	9	Empress Medusas	10	Minotaurs	5	Minotaur Kings	442	0	0	0	20	0	0	2000	0	-	0	0	0	0	6000	-	-
 	4	20%	24	Medusas	-	12	Empress Medusas	12	Minotaurs	6	Minotaur Kings	556	0	0	0	20	0	0	3000	0	-	0	0	0	0	7000	-	-
Gem Bank	1	20%	4	Nagas	-	2	Naga Queens	8	Genies	4	Master Genies	325	0	0	0	0	0	15	2000	0	-	0	0	0	0	-	-	-
 	2	30%	6	Nagas	-	3	Naga Queens	10	Genies	5	Master Genies	444	0	0	0	0	0	15	3000	0	-	0	0	0	0	-	-	-
 	3	30%	6	Nagas	-	3	Naga Queens	10	Genies	5	Master Genies	444	0	0	0	0	0	20	2000	0	-	0	0	0	0	-	-	-
 	4	20%	8	Nagas	-	4	Naga Queens	12	Genies	6	Master Genies	562	0	0	0	0	0	20	3000	0	-	0	0	0	0	-	-	-
Gnarled Oak	1	20%	100	Serpentflies	-	50	Dragonflies	0	-	0	-	152	15	0	0	0	0	0	1000	0	-	0	0	0	0	2500	-	-
 	2	30%	150	Serpentflies	-	75	Dragonflies	0	-	0	-	228	15	0	0	0	0	0	2000	0	-	0	0	0	0	3500	-	-
 	3	30%	150	Serpentflies	-	75	Dragonflies	0	-	0	-	228	20	0	0	0	0	0	1500	0	-	0	0	0	0	3500	-	-
 	4	20%	200	Serpentflies	-	100	Dragonflies	0	-	0	-	304	20	0	0	0	0	0	2500	0	-	0	0	0	0	4500	-	-
Shipwreck	1	40%	20	Water Dudes	-	10	Storm Dudes	0	-	0	-	246	0	0	0	0	0	0	2000	0	-	1	0	0	0	-	-	-
 	2	40%	30	Water Dudes	-	15	Storm Dudes	0	-	0	-	369	0	0	0	0	0	0	1500	0	-	0	1	0	0	-	-	-
 	3	10%	40	Water Dudes	-	20	Storm Dudes	0	-	0	-	493	0	0	0	0	0	0	1000	0	-	1	1	0	0	-	-	-
 	4	10%	40	Water Dudes	-	20	Storm Dudes	0	-	0	-	493	0	0	0	0	0	0	1000	0	-	1	1	0	0	-	-	-
Ghost Ship	1	40%	20	Water Dudes	-	10	Storm Dudes	20	Specters	10	Wraiths	404	0	0	0	0	0	0	2000	0	-	0	1	0	0	6000	-	-
 	2	40%	25	Water Dudes	-	15	Storm Dudes	25	Specters	15	Wraiths	544	0	0	0	0	0	0	1500	0	-	0	0	1	0	9000	-	-
 	3	10%	30	Water Dudes	-	20	Storm Dudes	30	Specters	20	Wraiths	683	0	0	0	0	0	0	1000	0	-	0	1	1	0	12500	-	-
 	4	10%	30	Water Dudes	-	20	Storm Dudes	30	Specters	20	Wraiths	683	0	0	0	0	0	0	1000	0	-	0	1	1	0	12500	-	-
Crypt	1	40%	20	Vampires	-	5	Vampire Lords	20	Specters	5	Wraiths	381	0	0	0	0	0	0	2000	0	-	0	1	0	0	-	-	-
 	2	40%	25	Vampires	-	10	Vampire Lords	25	Specters	10	Wraiths	545	0	0	0	0	0	0	1500	0	-	0	0	1	0	-	-	-
 	3	10%	30	Vampires	-	15	Vampire Lords	30	Specters	15	Wraiths	706	0	0	0	0	0	0	1000	0	-	0	1	1	0	-	-	-
 	4	10%	30	Vampires	-	15	Vampire Lords	30	Specters	15	Wraiths	706	0	0	0	0	0	0	1000	0	-	0	1	1	0	-	-	-
Dragon Horde	1	25%	4	Green Dragons	-	2	Gold Dragons	4	Red Dragons	2	Black Dragons	1192	0	0	0	0	0	0	5000	0	-	0	1	1	1	29000	-	-
 	2	25%	6	Green Dragons	-	3	Gold Dragons	6	Red Dragons	3	Black Dragons	1789	0	0	0	0	0	0	2500	0	-	0	0	1	2	35000	-	-
 	3	25%	8	Green Dragons	-	4	Gold Dragons	8	Red Dragons	4	Black Dragons	2387	0	0	0	0	0	0	7500	0	-	0	0	1	2	40000	-	-
 	4	25%	8	Green Dragons	-	4	Gold Dragons	8	Red Dragons	4	Black Dragons	2387	0	0	0	0	0	0	2500	0	-	0	0	0	3	40000	-	-
												